REF | Articlename | Quantity per carton | Number of cartons per pallet | |
OPST060 | Romed latex surgical gloves, prepowdered, sterile, size 6 | 400 pcs | 30 | |
Articlename Romed latex surgical gloves, prepowdered, sterile, size 6 Quantity per carton 400 pcs Number of cartons per pallet 30 | ||||
OPST065 | Romed latex surgical gloves, prepowdered, sterile, size 6.5 | 400 pcs | 30 | |
Articlename Romed latex surgical gloves, prepowdered, sterile, size 6.5 Quantity per carton 400 pcs Number of cartons per pallet 30 | ||||
OPST070 | Romed latex surgical gloves, prepowdered, sterile, size 7 | 400 pcs | 30 | |
Articlename Romed latex surgical gloves, prepowdered, sterile, size 7 Quantity per carton 400 pcs Number of cartons per pallet 30 | ||||
OPST075 | Romed latex surgical gloves, prepowdered, sterile, size 7.5 | 400 pcs | 30 | |
Articlename Romed latex surgical gloves, prepowdered, sterile, size 7.5 Quantity per carton 400 pcs Number of cartons per pallet 30 | ||||
OPST080 | Romed latex surgical gloves, prepowdered, sterile, size 8 | 400 pcs | 30 | |
Articlename Romed latex surgical gloves, prepowdered, sterile, size 8 Quantity per carton 400 pcs Number of cartons per pallet 30 | ||||
OPST085 | Romed latex surgical gloves, prepowdered, sterile, size 8.5 | 400 pcs | 30 | |
Articlename Romed latex surgical gloves, prepowdered, sterile, size 8.5 Quantity per carton 400 pcs Number of cartons per pallet 30 | ||||
OPST090 | Romed latex surgical gloves, prepowdered, sterile, size 9 | 400 pcs | 30 | |
Articlename Romed latex surgical gloves, prepowdered, sterile, size 9 Quantity per carton 400 pcs Number of cartons per pallet 30 |
Herenweg 269
3648 CH Wilnis
The Netherlands
+31 (0) 297 28 21 01
info@romed.nl
+31 (0) 297 28 83 16
Herenweg 269
3648 CH Wilnis
The Netherlands
+31 (0) 297 28 21 01
info@romed.nl
+31 (0) 297 28 83 16